Official Snapshot
Official Roblox title: [DEVIL RACE RELEASE] Clover Retribution
Sources
Open this Clover Retribution page for the specific table, guide, reward, or route decision players need during a Roblox session.

Play access
This opens Roblox. If Roblox is not installed, use the game page to install or sign in, then return here for codes, calculators, and tables.
Clover Retribution Divine Magic: Mythical Abilities & Builds turns Clover Retribution data into a quick comparison table for the current session.
Check the row that matches your route, item, seed, upgrade, class, or reward before changing your next action.
When two values conflict, trust the live game result first and keep the older value on watch until it is retested.
Unveiling Divine Magic in Clover Retribution turns Clover Retribution data into a quick comparison table for the current session.
Check the row that matches your route, item, seed, upgrade, class, or reward before changing your next action.
When two values conflict, trust the live game result first and keep the older value on watch until it is retested.
| Ability | Mastery | Effect | Debuff/Buff |
|---|---|---|---|
| World's Roots | 10 | Summons roots in front of you, attacking enemies. Scales with INT (more roots with higher INT). | Weakened (chance) |
| Arboreal Ascendancy | 25 | Creates a root landmine at your cursor, damaging and rooting enemies when triggered. | Rooted (chance) |
| Verdant Vortex | 45 | Summons a tree with a swirling whirlwind, dealing damage over time to enemies caught inside. | Damage over Time |
| Forest's Embrace | 60 | Unleashes an AOE burst of roots from the ground, damaging nearby enemies. | Weakened, Rooted (chance) |
| Great Tree Mistilteinn | 75 | (Four-Leaf only) Spawns a giant tree that heals allies within its AOE and provides a shield. | Healing, Shield |
World Tree Magic: Nature's Wrath and Support turns Clover Retribution data into a quick comparison table for the current session.
Check the row that matches your route, item, seed, upgrade, class, or reward before changing your next action.
When two values conflict, trust the live game result first and keep the older value on watch until it is retested.
| Ability | Mastery | Effect | Debuff/Buff |
|---|---|---|---|
| World's Roots | 10 | Summons roots in front of you, attacking enemies. Scales with INT (more roots with higher INT). | Weakened (chance) |
| Arboreal Ascendancy | 25 | Creates a root landmine at your cursor, damaging and rooting enemies when triggered. | Rooted (chance) |
| Verdant Vortex | 45 | Summons a tree with a swirling whirlwind, dealing damage over time to enemies caught inside. | Damage over Time |
| Forest's Embrace | 60 | Unleashes an AOE burst of roots from the ground, damaging nearby enemies. | Weakened, Rooted (chance) |
| Great Tree Mistilteinn | 75 | (Four-Leaf only) Spawns a giant tree that heals allies within its AOE and provides a shield. | Healing, Shield |
Time Magic: Mastery Over Chronos turns Clover Retribution data into a quick comparison table for the current session.
Check the row that matches your route, item, seed, upgrade, class, or reward before changing your next action.
When two values conflict, trust the live game result first and keep the older value on watch until it is retested.
| Ability | Mastery | Effect | Debuff/Buff |
|---|---|---|---|
| World's Roots | 10 | Summons roots in front of you, attacking enemies. Scales with INT (more roots with higher INT). | Weakened (chance) |
| Arboreal Ascendancy | 25 | Creates a root landmine at your cursor, damaging and rooting enemies when triggered. | Rooted (chance) |
| Verdant Vortex | 45 | Summons a tree with a swirling whirlwind, dealing damage over time to enemies caught inside. | Damage over Time |
| Forest's Embrace | 60 | Unleashes an AOE burst of roots from the ground, damaging nearby enemies. | Weakened, Rooted (chance) |
| Great Tree Mistilteinn | 75 | (Four-Leaf only) Spawns a giant tree that heals allies within its AOE and provides a shield. | Healing, Shield |
Balance Magic: The Equilibrium of Combat turns Clover Retribution data into a quick comparison table for the current session.
Check the row that matches your route, item, seed, upgrade, class, or reward before changing your next action.
When two values conflict, trust the live game result first and keep the older value on watch until it is retested.
| Ability | Mastery | Effect | Debuff/Buff |
|---|---|---|---|
| World's Roots | 10 | Summons roots in front of you, attacking enemies. Scales with INT (more roots with higher INT). | Weakened (chance) |
| Arboreal Ascendancy | 25 | Creates a root landmine at your cursor, damaging and rooting enemies when triggered. | Rooted (chance) |
| Verdant Vortex | 45 | Summons a tree with a swirling whirlwind, dealing damage over time to enemies caught inside. | Damage over Time |
| Forest's Embrace | 60 | Unleashes an AOE burst of roots from the ground, damaging nearby enemies. | Weakened, Rooted (chance) |
| Great Tree Mistilteinn | 75 | (Four-Leaf only) Spawns a giant tree that heals allies within its AOE and provides a shield. | Healing, Shield |
Light Magic: Divine Illumination turns Clover Retribution data into a quick comparison table for the current session.
Check the row that matches your route, item, seed, upgrade, class, or reward before changing your next action.
When two values conflict, trust the live game result first and keep the older value on watch until it is retested.
| Ability | Mastery | Effect | Debuff/Buff |
|---|---|---|---|
| World's Roots | 10 | Summons roots in front of you, attacking enemies. Scales with INT (more roots with higher INT). | Weakened (chance) |
| Arboreal Ascendancy | 25 | Creates a root landmine at your cursor, damaging and rooting enemies when triggered. | Rooted (chance) |
| Verdant Vortex | 45 | Summons a tree with a swirling whirlwind, dealing damage over time to enemies caught inside. | Damage over Time |
| Forest's Embrace | 60 | Unleashes an AOE burst of roots from the ground, damaging nearby enemies. | Weakened, Rooted (chance) |
| Great Tree Mistilteinn | 75 | (Four-Leaf only) Spawns a giant tree that heals allies within its AOE and provides a shield. | Healing, Shield |
Sunshine Magic: Radiant Power turns Clover Retribution data into a quick comparison table for the current session.
Check the row that matches your route, item, seed, upgrade, class, or reward before changing your next action.
When two values conflict, trust the live game result first and keep the older value on watch until it is retested.
| Ability | Mastery | Effect | Debuff/Buff |
|---|---|---|---|
| World's Roots | 10 | Summons roots in front of you, attacking enemies. Scales with INT (more roots with higher INT). | Weakened (chance) |
| Arboreal Ascendancy | 25 | Creates a root landmine at your cursor, damaging and rooting enemies when triggered. | Rooted (chance) |
| Verdant Vortex | 45 | Summons a tree with a swirling whirlwind, dealing damage over time to enemies caught inside. | Damage over Time |
| Forest's Embrace | 60 | Unleashes an AOE burst of roots from the ground, damaging nearby enemies. | Weakened, Rooted (chance) |
| Great Tree Mistilteinn | 75 | (Four-Leaf only) Spawns a giant tree that heals allies within its AOE and provides a shield. | Healing, Shield |
Divine Magic Mastery Checklist: turns Clover Retribution data into a quick comparison table for the current session.
Check the row that matches your route, item, seed, upgrade, class, or reward before changing your next action.
When two values conflict, trust the live game result first and keep the older value on watch until it is retested.
Use these Clover Retribution quick facts to recognize the live Roblox experience, current loop, rewards, upgrades, and route choices that matter on this page.
The cards keep the most useful player details close to the tables, code rows, calculator blocks, and FAQ below.
Official Roblox title: [DEVIL RACE RELEASE] Clover Retribution

R to equip a weapon if you have any. G to equip your grimoire. M to open the menu. Join our chat for codes. If you're confused about how to get spells, they're earned at different mastery levels & sometimes randomly when fighting.

Clover Retribution is currently presented as a Action RPG; start by matching this page to the live server objective before spending rewards or changing routes.

Clover Retribution players often check codes during live sessions, so keep those details close to the route or table they affect.
This snapshot helps Clover Retribution players recognize the correct Roblox experience, current scale, and session expectations before following route or reward advice.
| Game detail | Current public value |
|---|---|
| Official Roblox title | [DEVIL RACE RELEASE] Clover Retribution |
| Creator | Clover Retribution |
| Genre | RPG |
| Max players | 1 |
| Currently playing | 1.3K |
| Visits | 65.5M |
These Clover Retribution notes are grouped by the decision a player is making: first route, reward claim, item choice, upgrade timing, value check, or update retest.
| Category | Player-facing fact | How to use it |
|---|---|---|
| Official Snapshot | Official Roblox title: [DEVIL RACE RELEASE] Clover Retribution | Check before spending, routing, redeeming, or retesting in the live session. |
| Official Snapshot | Creator: Clover Retribution | Check before spending, routing, redeeming, or retesting in the live session. |
| Start / Beginner | R to equip a weapon if you have any. G to equip your grimoire. M to open the menu. Join our chat for codes. If you're confused about how to get spells, they're earned at different mastery levels & sometimes randomly when fighting. | Check before spending, routing, redeeming, or retesting in the live session. |
| Core Loop | Clover Retribution is currently presented as a Action RPG; start by matching this page to the live server objective before spending rewards or changing routes. | Check before spending, routing, redeeming, or retesting in the live session. |
| Core Loop | R to equip a weapon if you have any. G to equip your grimoire. M to open the menu. Join our chat for codes. If you're confused about how to get spells, they're earned at different mastery levels & sometimes randomly when fighting. | Check before spending, routing, redeeming, or retesting in the live session. |
| Codes / Rewards | Clover Retribution players often check codes during live sessions, so keep those details close to the route or table they affect. | Check before spending, routing, redeeming, or retesting in the live session. |
how to use Clover Retribution Divine Magic Mythical Abilities Builds turns Clover Retribution data into a quick comparison table for the current session.
Check the row that matches your route, item, seed, upgrade, class, or reward before changing your next action.
Clover Retribution Divine Magic Mythical Abilities Builds FAQ turns Clover Retribution data into a quick comparison table for the current session.
Start with the live Clover Retribution server state, then use the table or code row that matches your current reward, route, item, or upgrade decision.
Yes. Codes, values, upgrades, rewards, events, and route priorities can change after updates, so retest anything important.
Only after one normal comparison shows the reward improves the route you can repeat right now.
Keep it in watch status, test it in the game UI, and record the result before treating it as confirmed.